Call Anytime
All Geared Shaping Machine

The All Geared Shaping Machine is a robust and high-performance machine tool engineered for precision shaping tasks across a wide range of industrial applications. Designed with a heavy-duty structure and powered by an efficient gear transmission system, this machine delivers exceptional accuracy, consistent performance, and increased productivity in machining operations. Whether you are working with metal, cast iron, or other materials, an All Geared Shaping Machine ensures a seamless and powerful shaping process, making it an essential piece of equipment for tool rooms, workshops, and manufacturing units.
Key Features
At Sagar Machine’s India, the All Geared Shaping Machines are built with attention to durability and operational efficiency. Some standout features include:
- Heavy-Duty Gearbox: A robust, hardened gearbox that drives the ram and ensures uniform power transmission with minimal wear and tear. The gears are precision-machined and heat-treated for long life.
- Variable Stroke Adjustment: Stroke length can be adjusted to accommodate workpieces of different sizes. This enhances machining efficiency and ensures minimal tool wear.
- Rigid & Stable Structure: Made from graded cast iron, the machine base and column offer excellent damping capacity and support for high-load operations.
- Universal Tool Head Slide: Enables precise tool positioning for both vertical and angular cuts.
- Automatic Cross Feed: Allows consistent and controlled feed motion, reducing manual effort and increasing accuracy in repetitive operations.
- Smooth and Silent Operation: The gear mechanism eliminates belt slippage, reduces vibration, and ensures a quieter machining process.
Technical Specifications
Capacity | 12" | 18" | 24" | 26" | 30" | 32" | 36" | 42" |
---|---|---|---|---|---|---|---|---|
Length of Stroke | 305 | 457 | 610 | 660 | 762 | 815 | 915 | 1070 |
Length of Ram | 660 | 990 | 1219 | 13225 | 1378 | 1610 | 1740 | 2135 |
Ram Bearing (L×W) | 660×178 | 762×267 | 914×279 | 914×279 | 1040×279 | 1135×305 | 1190×390 | 1600×405 |
Table to Ram Distance | 257×41 | 407×89 | 457×89 | 485×89 | 508×114 | 500×140 | 521×140 | 521×140 |
Table Specifications | ||||||||
Working Surface | 350×228 | 407×292 | 483×330 | 515×330 | 610×362 | 380×810 | 457×915 | 1050×562 |
Max Horizontal Travel | 419 | 508 | 610 | 660 | 762 | 810 | 870 | 1070 |
Max Vertical Travel | 140 | 330 | 375 | 432 | 432 | 390 | 390 | 457 |
Angular Movement | - | - | - | - | - | Fix | Fix | Fix |
Tool Head Specifications | ||||||||
Max Tool Size | 16×22 | 32×16 | 51×21 | 51×21 | 51×21 | 38×21 | 38×21 | 38×21 |
Tool Slide Travel | 140 | 150 | 150 | 150 | 150 | 180 | 200 | 305 |
Tool Head Swivel | - | - | - | 60°L/R | - | - | - | - |
Speeds & Feeds | ||||||||
Ram Speed (strokes/min) | 30-90 | 17-75 | 12-72 | 12-72 | 10-70 | 12-67 | 12-67 | 10-60 |
Table Feed/Stroke | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 | 0.22-0.88 |
Electrical Specifications | ||||||||
Main Motor (3Ph 960RPM) | 1.5HP | 2HP | 3HP | 3HP | 5HP | 5HP | 5HP | 7.5HP |
Dimensions & Weight | ||||||||
Length | 1290 | 1580 | 1980 | 1980 | 2080 | 2100 | 2200 | 2400 |
Weight (kg) | 600 | 1200 | 1750 | 1750 | 2000 | 3250 | 3750 | 4500 |
Note: Specifications subject to change without notice. Catalog appearances may not reflect standard equipment.